Model | MD-F3220C*1 | |
Type | Marking unit (Controller + Head) 30 W, Wide area |
|
Console (sold separately) | MC-P1 | |
Marking method | XYZ 3-axis simultaneous scanning method | |
Marking laser | Type | Yb: Fibre laser (Class 4 laser product; IEC/EN60825-1, JIS C6802, FDA (CDRH) Part 1040.10*2 , GB7247.1) |
Wavelength | 1090 nm | |
Output | 30 W | |
Applicable regulations | EU directive (EMC directive, machinery directive, RoHS directive), EN standard (EN 55011, EN ISO 11553-1, EN 60204-1, EN 60825-1, EN 61000-6-2, EN 50581), CSA and UL standards (CAN/CSA C22.2 No. 61010-1-12, UL 61010-1), North America regulations (FCC Part 15B, ICES-001 Class A), China RoHS |
|
Pulse frequency | 60 to 120 kHz | |
Guide laser/Working distance pointer | Semiconductor laser, Wavelength: 655 nm, Output: 1.0 mW (Class 2 laser product; IEC/EN60825-1, JIS C6802, FDA (CDRH) Part 1040.10*2 , GB7247.1) | |
Marking area | 300 ? 300 ? 42 mm | |
Standard working distance (±variable width) | 300 mm (±21 mm) | |
Marking resolution | 5 µm | |
Scan speed | Max. 8000 mm/s | |
Character type | Font | KEYENCE original font (numbers, letters, katakana, hiragana, kanji), User fonts, True Type fonts |
Barcode | CODE39, ITF, 2of5, NW7 (CODABAR), JAN, CODE128, EAN, UPC-A, UPC-E, CODE93 | |
2D code | QR code, Micro QR code/DataMatrix (ECC200/GS1 DataMatrix) | |
GS1 DataBar | GS1 DataBar, GS1 DataBar CC-A, GS1 DataBar Stacked, GS1 DataBar Stacked CC-A, GS1 DataBar Limited, GS1 DataBar Limited CC-A, GS1 DataBar Truncated, GS1 DataBar Truncated CC-A |
|
Logo image | Custom character font and logo CAD data, BMP/JPEG/PNG/TIFF | |
Marking conditions | Workpiece style | Stationary/moving marking (constant speed/encoder) |
Character size (marking height/width) | 0.1 to 300 mm | |
No. of registered programs | Max. 2000 programs | |
No. of program blocks | 256 blocks | |
I/O (Input/output) | Terminal block I/O, MIL connector I/O, Connector control I/O | |
Interface | RS-232C, USB 2.0, Ethernet (100BASE-TX/10BASE-T)*3 | |
Head installation direction | All directions | |
Head cable length | 4.0 m | |
Cooling method | Controller: Forced air cooling, Head: Natural air cooling | |
Rated voltage and power consumption | Single-phase 100 to 120/200 to 240 VAC ±10 %, 50/60 Hz, Max. 550 VA | |
Environmental resistance | Enclosure rating | IP64 (Head) |
Pollution degree | 2 | |
Overvoltage category | II | |
Ambient temperature for storage | -10 to +60 °C (No freezing) | |
Ambient temperature | 0 to +40 °C | |
Ambient humidity for storage | 30 to 85 % RH (No condensation) | |
Relative humidity | ||
Weight | Controller: 24.0 kg Head: 6.7 kg Console: 2.0 kg |
|
*1 Type equipped with contactor control terminal block *2 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No. 50. *3 The USB port is designed for use with USB memory sticks, barcode readers, mouses (A connector), and Marking Builder 3 (ActiveX) (B connector). The Ethernet port supports communication with Marking Builder 3 (ActiveX), TCP/IP communication, PROFINET connection, and EtherNet/IPTM connection. |
Лазерный Маркер Keyence MD-F3220C
3-Axis Fibre Laser Marker (Wide area / Contactor specifications)
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Лазерная Маркировка
Похожие товары
Лазерный Маркер Keyence MD-F5100C
3Axis-Fibre Laser Marker (Standard area / Contactor specifications)
Лазерный Маркер Keyence MD-F5200C
3-Axis Fibre Laser Marker (Standard area / Contactor specifications)