Model | VW-9000D | |
LCD monitor | Size | Colour LCD (TFT) 10.4″*1 |
Dimensions | 210.4 mm (H) ? 157.8 mm (V)*1 | |
Pixel pitch | 0.2055 mm (H) ? 0.2055 mm (V)*1 | |
Number of pixels | 1024 (H) ? 768 (V) XGA*1 | |
Display colour | Approx 16 million*2*1 | |
Brightness | 400 cd/m2 (typical)*1 | |
Recording media | Semiconductor memory | 8GB |
Hard drive | 500GB (Includes reserved system space of 100 GB) | |
Image format | Video | AVI: uncompressed, JPEG: compressed, WMV: compressed |
Still images | JPEG: compressed, TIFF: uncompressed | |
Light source | Lamp | Specialised metal halide lamp |
Type | Colour camera: 60 W high colour rendering type Monochrome camera: 80 W high-brightness type |
|
Lifetime | 2000 hours (average) | |
Colour temperature | Colour camera: 8000K Monochrome camera: 6400K |
|
Input | Mouse input | Supports USB mouse |
Keyboard input | Supports USB keyboards | |
Terminal block I/O | Recording start input (TRG IN) | Non-voltage input, TTL |
Sync input (SYNC IN) | TTL | |
Photo start input (CAPTURE) | Non-voltage input | |
Still image input (PAUSE) | ||
Video trigger output (TRG OUT) | NPN open collector output, TTL | |
Sync output (SYNC OUT) | TTL | |
Recording ready output (READY OUT) | NPN open collector output | |
Recording complete output (REC OUT) | ||
Service power supply (+12V) | 12 VDC, 125mA | |
Sensor input Mic input |
Input channel number | 1CH |
Measurement range | ±10 V, ±5 V, Mic | |
Input ports | BNC, Mic jack | |
Resolution | 14bit | |
Video output | Analogue RGB | 1024 (H) ? 768 (V) XGA |
DVI | ||
USB 2.0 ports | Type A | 8x |
LAN ports | For external PC communication | RJ-45 (100BASE-TX/1000BASE-T) |
Dimensions | 292 (W) ? 370 (H) ? 280 (D) mm | |
Power supply | Power consumption | 290 VA max. |
Power-supply voltage | 100 to 240 VAC ±10% 50/60 Hz | |
Environmental resistance | Ambient temperature | +5 to +40 °C |
Relative humidity | 35 to 80 % RH (No condensation) | |
Weight | Controller (main unit) | Approx 11 kg |
Optical fibre cable | Approx 800 g | |
VW console | Approx 180 g | |
*1 The LCD monitor provided with the VW Series is based on extremely advanced technology. Rarely, an unlit part (black spot) or lit part (bright spot) may exist on the monitor screen. However, this is not an indication of the LCD monitor being defective. *2 Approximately 16,770,000 colours are rendered with the dithering processing of the display controller. |
Микроскоп Keyence VW-9000D
High-speed Microscope
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Микроскопы