Model | FD-XS8E | |
Supported pipe materials | Metal pipes, Plastic pipes (soft/hard) *1 | |
Supported fluids | Liquids (water, oil, adhesive, grease, chemical solution, etc.) *1 | |
Supported fluid temperature | 0 °C (no freezing on the pipe surface) to 100 °C (Pipe surface temperature) | |
Clamp set model | Plastic pipe/tube attachment | FD-XC8R1, FD-XC8R2, FD-XC8R3 |
Metal pipe attachment | FD-XC8M | |
Maximum rated flow rate | Outer diameter of pipe o 6, 1/4 ” (6.35 mm) : 3000 mL/min Outer diameter of pipe o 8: 8000 mL/min |
|
Zero cut flow rate | 50 mL/min*2 (variable, default) | |
Display resolution | Instantaneous flow rate | 1/10 mL/min (Displayed on controller) |
Repeatability | Response time 50 ms: ±20 % of RD Response time 500 ms: ±15 % of RD |
|
Hysteresis | Variable | |
Display method | Status indicator | |
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) , IP68G (JIS C0920) *3 |
Operating ambient temperature | -10 to 60 °C (No freezing) | |
Operating ambient humidity | 35 % to 85 %RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, double amplitude 1.5 mm, 2 hours each for X,Y,Z direction | |
Shock resistance | 50 G 11 ms, 3 times each for X,Y,Z direction | |
Material | Sensor head | Head body: PPS/PPSU, relay amplifier: PPS, cable:PVC, controller connector: PPS/PBT/POM |
Clamp set | For plastic pipe | Body, fixing screw: PPS, detection surface: special rubber, pipe support rubber: FKM, sensor head fixing screw: SUSXM7 |
For metal pipe | Metal: SUS304/SUSXM7, detection surface: special rubber, clamp support rubber: FKM, sensor head fixing screw: SUSXM7 | |
Weight | Approx. 250 g | |
*1 Liquid must allow for the passage of an ultrasonic pulse, as well as not contain large air pockets or excessive bubbles. Readings may become unstable depending on the type of pipe. *2 The zero cut flow rate can be changed in the settings. When using the unit with a low flow rate range, perform an origin adjustment when the fluid is not moving if you change the zero cut flow rate. *3 The connector part of the sensor head cable is IP65/IP67. |
Датчик процесса Keyence FD-XS8E
Sensor head Maximum rated flow rate 8 L/min
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Датчики процесса