Model | LV-L02 | |
Type | Lens attachment for the LV-H47 | |
Area width | Standard mode | Detecting distance at 55 mm : 17 mm Detecting distance at 70 mm : 20.5 mm Detecting distance at 85 mm : 24 mm |
When slit 1 is equipped | Detecting distance at 55 mm : 13 mm Detecting distance at 70 mm : 15.5 mm Detecting distance at 85 mm : 18 mm |
|
When slit 2 is equipped | Detecting distance at 55 mm : 11 mm Detecting distance at 70 mm : 13 mm Detecting distance at 85 mm : 15 mm |
|
When slit 3 is equipped | Detecting distance at 55 mm : 8.5 mm Detecting distance at 70 mm : 10 mm Detecting distance at 85 mm : 11.5 mm |
|
When slit 4 is equipped | Detecting distance at 55 mm : 6 mm Detecting distance at 70 mm : 7.5 mm Detecting distance at 85 mm : 9 mm |
|
Area thickness | Detecting distance at 55 mm : 3 mm Detecting distance at 70 mm : 3.4 mm Detecting distance at 85 mm : 3.8 mm |
|
Material | Case | Polyacetal (main unit), arton (lens) |
Weight | Approx. 1 g |
Датчик Keyence LV-L02
Lens
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Датчики