| Model | PZ-M61P | |
| Type | Polarized retro-reflective |
|
| Output | PNP | |
| Detecting distance | 0.1 to 1.5 m (When R-5 reflector is used)*1 |
|
| Setting distance | ? | |
| Light source | Red LED | |
| Sensitivity adjustment | 1-turn trimmer (230°) | |
| Response time | 2 ms max. | |
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |
| Indicator lamp | – | |
| Control output | 100 mA (24 V) max., Residual voltage: 1 V max. | |
| Digital monitor | – | |
| Protection circuit | Reversed polarity, overcurrent protection, surge absorber | |
| Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
| Power consumption | 34 mA max. | |
| Environmental resistance | Enclosure rating | IP67 |
| Ambient light | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. | |
| Ambient temperature | -20 to +55 °C (No freezing) | |
| Relative humidity | 35 to 85 % RH (No condensation) | |
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
| Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |
| Case material | Glass-fibre reinforced plastic | |
| Accessories | Reflector R-5 | |
| Weight | Approx. 55 g (including 2-m cable) | |
| *1 The detecting distance is obtained with the maximum sensitivity. |
Датчик Keyence PZ-M61P
Square retro-reflective Cable Type, PNP
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту info@keyence-datchiki.ru с указанием требуемых позиций и реквизитами компании.
Категория: Датчики
