Model | GT2-H12KL | |
Detection system | Scale Shot System, absolute (no tracking errors) type | |
Measuring range | 12 mm | |
Resolution | 0.1 ?m | |
Indicated accuracy | 1 µm (p-p)*1 | |
Measuring force | Downward mounting | 0.4 N*2 |
Side mounting | 0.3 N*2 | |
Upward mounting | 0.2 N*2 | |
Sampling cycle | 1 ms | |
Mechanical response | 4 Hz*1 | |
Operation indicator light | 2-colour LED (red, green) | |
Environmental resistance | Enclosure rating | – |
Ambient temperature | -10 to +55 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2 (IEC60068-2-27) | |
Materials | Main body | Main body case: die-cast zinc, Indicator: polyarylate (PAR) |
Dust boot | – | |
Contact | SUS304, cemented tungsten carbide*3 | |
Sensor head cable | Optional (connect to the M8 connector) | |
Weight | Approx. 95 g (not including cable) | |
*1 Value when the ambient temperature is 20 °C. *2 Representative value at the centre of the measuring range. Please note that the measuring force varies by the installation state of the dust boot. *3 Contacts are available as options sold separately. |
Датчик Keyence GT2-H12KL
Sensor Head, High-precision, Low Measuring Force Type
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Датчики