| Model | EX-008 | |
| Type | Sensor head | |
| Amplifier unit | EX-501, EX-502 | |
| Shape | M8, Threaded, Non-shielded | |
| Measuring range | 0 to 1 mm (EX-501W) 0 to 2 mm (EX-502W) |
|
| Analogue output | Output voltage | 0 to 5 V (Output impedance: 100 ?)*1 |
| Impedance | 100 ?*2 | |
| Output current | 4 to 20 mA (Applicable load: 0 to 350 ?)*1 | |
| Resolution | 0.03% of F.S. (RESPONSE = 3,4)*1 | |
| Linearity | ±0.3% of F.S. (RESPONSE = 2,3,4)*1 | |
| Response time (Response mode) |
0.1 ms (RESPONSE = 1), 1 ms (RESPONSE = 2), 10 ms (RESPONSE = 3), 100 ms (RESPONSE = 4)*1 | |
| Disconnection alarm output (N.C.) | NPN: 100 mA max. (40 V), Residual voltage: 1 V max.*3 | |
| Functions | Auto-zero function/Auto-span function, Response time selector function/ Preset metal characteristic memory function, Cable length selector function/Interference suppression function |
|
| Temperature characteristics | 0.03% of F.S./°C*4*1 | |
| Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less |
| Current consumption | 220 mA max. | |
| Environmental resistance | Enclosure rating | IP67 |
| Ambient temperature | -20 to +105 °C (No freezing) | |
| Relative humidity | 35 to 85 % RH (No condensation) | |
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
| Weight | Approx. 50 g | |
| *1 The above data was obtained using an aluminium target (A5052 t=1 mm). When measuring steel or stainless steel targets, refer to the characteristics of linearity for these materials. *2 The above data was obtained using an aluminum target A5052 t=1 mm 0.04″ . When measuring steel or stainless steel targets, refer to the characteristics of linearity for these materials. *3 NPN output can easily be converted to PNP output by connecting the optional OP-5148 PNP Output Converter. *4 When the distance between the sensor head and the target is 50% of the measuring range and the operating temperature is 10 to +40°C (EX-008) or 0 to +50°C (EX-016 and EX-022). |
Датчик Keyence EX-008
Sensor Head
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту info@keyence-datchiki.ru с указанием требуемых позиций и реквизитами компании.
Категория: Датчики
