Model | SJ-F5010 | ||
Type | 600 mm type | ||
Voltage application method | Pulse AC method | ||
Applied voltage | ±7000V | ||
Ion balance control method | I.C.C. | ||
Ion balance | ±5 V*1 | ||
Static elimination time | Approx. 1 sec*2 | ||
Operating distance | 50 mm min. | ||
Maximum wind speed | 3.5 m/s*1 | ||
Maximum air volume | 6.2 m3/min | ||
Ozone density | 0.005 ppm max. | ||
Power source input type | Terminal block DC input | ||
Control input | Static elimination stop input | 24 VDC input | |
Control output | Alarm/ Ion level alert/ Condition alert | NPN open-collector | 100 mA (40 V max.) |
PNP open-collector | 100 mA (24 V ±10%) | ||
Rating | Power voltage | 24 VDC ±10 % | |
Current consumption | 1.9 A | ||
Environmental resistance | Pollution degree | 2 | |
Overvoltage category | II | ||
Ambient temperature | 0 to +50 °C | ||
Relative humidity | 35 to 65 % RH | ||
Weight | Approx. 4 kg | ||
*1 Measured at a distance of 300 mm from the front of the fan *2 Measured at a distance of 300 mm from the front of the fan and at maximum air volume |
Статический Элиминатор Keyence SJ-F5010
Blower Type Main Unit
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Статические Элиминаторы / ионизаторы