Model | GL-T11R | ||
Applicable model | GL-R Series | ||
Relay output | FSD1,2 | 250 VAC 6 A 30 VDC 6 A (Resistance load) 240 VAC 2 A (COSo=0.3) (Inductive load) 24 VDC 1 A (COSo=0.3) (Inductive load) |
|
Life-span | Electrical life-span | 100,000 cycles or more with 250 VAC 6 A resistance load (open/close frequency: 20 times/minute) 100,000 cycles or more with 30 VDC 6 A resistance load (open/close frequency: 20 times/minute) 500,000 cycles or more with 250 VAC 1 A resistance load (open/close frequency: 30 times/minute) 500,000 cycles or more with 30 VDC 1 A resistance load (open/close frequency: 30 times/minute) AC15: 100,000 cycles or more with 240 VAC 2 A inductive load (open/close frequency: 20 times/minute, coso = 0.3) DC13: 100,000 cycles or more with 24 VDC 1 A inductive load (open/close frequency: 20 times/minute, L/R = 48 ms) |
|
Response time | ON>OFF | GL-R +10 ms | |
OFF>ON | GL-R +32 ms | ||
Supplemental output (Non-safety-related output) |
AUX | Transistor output (PNP/NPN input device can be connected.)*1 50 mA max., residual voltage 2.5 V max. (When the cable between the GL-R and GL-T11R is 5 m) |
|
Error output | |||
Muting lamp output | Incandescent lamp (24 VDC, 1 to 5.5 W) LED lamp (load current: 10 to 230 mA) can be connected. |
||
External input | EDM inputWait inputReset inputMuting input 1, 2Override input | ON voltage: [Power supply voltage – 5 V] to [Power supply voltage] OFF voltage: Open or 0 to 3 V Short circuit current: Approx. 2.5 mA (Approx. 10 mA with EDM input only) |
|
Rating | Power voltage | 24 VDC ±10%, ripple (P-P) 10% or less, Class 2 | |
Current consumption | 100 mA max. (24 VDC, GL-T11R only) | ||
Approved standards | EMC | EMS | EN61496-1, UL61496-1, IEC61496-1 |
EMI | EN55011 ClassA, FCC Part15B ClassA, ICES-003 ClassA | ||
Safety | EN61496-1, UL61496-1, IEC61496-1 (Type4 ESPE) EN ISO13849-1 : 2015 (Category4, PLe) UL508, EN50178 |
||
Environmental resistance | Enclosure rating | IP20 (IEC60529) Must be installed within a control panel rated at IP54 or higher. |
|
Pollution degree | 2 | ||
Overvoltage category | III | ||
Operating ambient temperature | -10 to +55 °C (No freezing) | ||
Storage temperature | -25 to +60 °C (No freezing) | ||
Operating relative humidity | 15 to 85 % RH (No condensation) | ||
Storage relative humidity | 15 to 95 % RH | ||
Altitude | 2,000 m or less | ||
Vibration resistance | 10 to 55 Hz, Double amplitude 0.7 mm, 20 sweeps in each of the X, Y, and Z directions | ||
Shock resistance | 100 m/s2 (Approx. 10 G), 16 ms pulse, 1,000 times in each of the X, Y, and Z directions | ||
Material | Main unit case | Polycarbonate | |
Weight | Approx. 310 g | ||
*1 The output operation is the same as that when the PNP output type cable is used. |
Датчик безопасности Keyence GL-T11R
Safety Relay Terminal
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Безопасность