Model | LV-L01 | |
Detection distance | Standard mode | MEGA : 960*1 ULTRA:800 mm SUPER:600 mm TURBO:400 mm FINE:200 mm HSP:160 mm |
When slit 1 is equipped | MEGA : 840*1 ULTRA:700 mm SUPER:525 mm TURBO:350 mm FINE:175 mm HSP:140 mm |
|
When slit 2 is equipped | MEGA : 720*1 ULTRA:600 mm SUPER:450 mm TURBO:300 mm FINE:150 mm HSP:120 mm |
|
When slit 3 is equipped | MEGA : 600*1 ULTRA:500 mm SUPER:375 mm TURBO:250 mm FINE:125 mm HSP:100 mm |
|
When slit 4 is equipped | MEGA : 480*1 ULTRA:400 mm SUPER:300 mm TURBO:200 mm FINE:100 mm HSP:80 mm |
|
Area width | Standard mode | Detecting distance at 50 mm : 15 mm Detecting distance at 100 mm : 26 mm Detecting distance at 150 mm : 37 mm |
When slit 1 is equipped | Detecting distance at 50 mm : 11.5 mm Detecting distance at 100 mm : 20 mm Detecting distance at 150 mm : 29 mm |
|
When slit 2 is equipped | Detecting distance at 50 mm : 9.5 mm Detecting distance at 100 mm : 17 mm Detecting distance at 150 mm : 24 mm |
|
When slit 3 is equipped | Detecting distance at 50 mm : 7.5 mm Detecting distance at 100 mm : 13 mm Detecting distance at 150 mm : 19 mm |
|
When slit 4 is equipped | Detecting distance at 50 mm : 5.5 mm Detecting distance at 100 mm : 10 mm Detecting distance at 150 mm : 14 mm |
|
Area thickness | Detecting distance at 50 mm : 2.6 mm Detecting distance at 100 mm : 4 mm Detecting distance at 150 mm : 5.5 mm |
|
Material | Case | Polyacetal (main unit), arton (lens) |
Weight | Approx. 1 g | |
*1 LV-S Series only |
Датчик Keyence LV-L01
Lens
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Датчики