Model | VHX-500FE | ||
Camera | Image capture device | 1/1.8-inch, 2.11 million-pixel CCD image sensor Total pixels: 1688 (H) x 1248 (V) Effective pixels: 1628 (H) x 1236 (V) Virtual pixels: 1600 (H) x 1200 (V) |
|
Scan method | Progressive | ||
Frame rate | 15 frames/sec. and 28 frames/sec. selectable | ||
Resolution | 2 million pixels | 1600 (H) x 1200 (V) Approx 1000 TV lines | |
Gain | AUTO, NORMAL, PRESET | ||
Electronic shutter | AUTO, MANU, OFF, 1/15, 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000 |
||
Supercharge shutter | 0.2 sec. to 17 sec. Can be set in increments of 0.1 sec. | ||
White balance | Auto, Manual, One-push set, Preset (2700K, 3200K, 5600K, 9000K) | ||
Back-focus adjustment | Not required | ||
LCD monitor | Size | Colour LCD (TFT) 15″ | |
Panel size | 304.5 (H) x 228.4 (V) mm | ||
Pixel pitch | 0.1905 (H) x 0.1905 (V) mm | ||
Number of pixels | 1600 (H) x 1200 (V) (UXGA) | ||
Display Colour | Approx 16,770,000 colours *1 | ||
Brightness | 200 cd/m2 (typical) | ||
Contrast ratio | 500 : 1 (typ) | ||
Viewing angle | ±85° (typical, horizontal), ±85° (typical, vertical) | ||
CD-R/CD-RW/DVD drive unit | Unit | CD-R/CD-RW drive unit | |
CD-R/CD-RW/DVDdrive unit | Speed | 24x Write, 10x Re-write, 24x Read | |
CD-R/CD-RW/DVD drive unit | Used disk | CD-R/CD-RW | |
Storage capacity | 700 MB, Approx 3500 images (When a 2 million-pixel image is compressed) to Approx 117 images (When a 2 million-pixel image is not compressed) |
||
Hard disk drive unit | 80 GB, Approx 400,000 images (When a 2 million-pixel image is compressed) to Approx 13,334 images (When a 2 million-pixel image is not compressed) |
||
Image format | JPEG (With compression), TIFF (No compression) | ||
Observable image size | 1600 (H) x 1200 (V) pixels | ||
Light source | Lamp | 12 V, 100 W, Halogen lamp | |
Lamp life | 1000 hours (average) | ||
Colour temperature | 3100 K (at maximum light intensity) | ||
Video output | Analogue RGB (1600 x 1200 pixels) | ||
Video output | Scanning frequency |
Special LCD monitor | 75 kHz (H), 60 Hz (V) |
External monitor | |||
Input | Mouse input | MINI-DIN 6-pin connector (DOS/V-compatible PS/2 mouse) | |
Keyboard input | MINI-DIN 6-pin connector (DOS/V PS/2) | ||
External remote input | Pause/ Recording, Non-voltage input (Contact/Noncontact) |
||
Interface | LAN | RJ-45 (10BASE-T / 100BASE-TX / 1000BASE-T) | |
USB 2.0 Series A | 4 types: Special printer port x 1, External storage connection port x 3 | ||
Moving image recording software | Functions for recording/reproducing moving images | ||
High quality depth composition software | Functions for composing a single image from a plurality of images obtained by focusing on and capturing an image of each portion of the target that is of a different height |
||
Real-time depth composition software | Displays full-focused images in real-time at the turn of the focus adjustment dial. | ||
Image improvement software | Image processing functions for correcting images to make observation easier | ||
Comment input software | Function for inputting and displaying comments such as letters, marks, or the like in an observation image | ||
Area measurement software | Measures areas of 2D images. | ||
Screen splitting software | Function for splitting an image vertically, horizontally, or into four parts, and displaying the image | ||
Dimensions | 382 x 425 x 162 mm | ||
Rating | Power voltage | 100 to 240 VAC, 50/60 Hz | |
Power consumption | 310 VA | ||
Environmental resistance | Ambient temperature | +5 to +40 °C | |
Relative humidity | 35 to 80 % RH (No condensation) | ||
Weight | Console | Approx 0.25 kg | |
Controller | Approx 12.5 kg | ||
Camera unit | Approx 0.88 kg | ||
*1 Approximately 16,770,000 pixels are realised with the dithering processing of the display controller. |
Микроскоп Keyence VHX-500FE
Digital Microscope
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Микроскопы