Model | VHX-700F | |
Camera | Scan method | Progressive |
Image capture device | 1/1.8 type 2.11 million pixel CCD image sensor Total pixels 1688 (H) x 1248 (V) Effective pixels 1628 (H) x 1236 (V) Executable pixels 1600 (H) x 1200 (V) |
|
Frame rate | 15F/s 28F/s selectable | |
Resolution | 2 million pixels, 1600 (H) x 1200 (V) Approx. 1000 TV lines | |
Gain | Auto, Normal, Preset | |
Electronic shutter | Auto, Manual, 1/15, 1/30, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |
Supercharge shutter | 0.2 sec. to 17 sec. Can be set in increments of 0.1 sec. | |
White balance | Push set, Auto, Manual, Preset (2700 K, 3200 K, 5600 K, 9000 K) | |
Back-focus adjustment | Not required | |
LCD monitor | Size | Color LCD (TFT) 17″*1 |
Panel size | 365.76 (H) x 228.60 (V) mm*1 | |
Pixel pitch | 0.1905 (H) x 0.1905 (V) mm*1 | |
Number of pixels | 1920 (H) x 1200 (V) (WUXGA)*1 | |
Display Colour | Approx. 16.77 million colors*2*1 | |
Brightness | 270 cd/m2 (typical)*1 | |
Contrast ratio | 450 : 1 (typical)*1 | |
Viewing angle | ±80° (typical, horizontal), ±70° (typical, vertical)*1 | |
CD-R/CD-RW/DVD drive unit | Unit | DVD super-multi drive unit |
Used disk | CD-R/CD-RW/DVD±R/DVD±R DL/DVD±RW/DVD-RAM | |
Storage capacity | 4.7GB | |
Hard disk drive unit | 500 GB (including 80 GB reserved area) Approx. 2100000 images (when a 2 million-pixel image is compressed) to approx. 70000 images (when a 2 million-pixel image is not compressed) |
|
Image format | JPEG, HD Photo (with compression), TIFF (no compression) | |
Observable image size | 1600 pixels (H) x 1200 pixels (V) | |
Light source | Lamp | 12 V, 100 W, Halogen lamp |
Lamp life | 1000 hours (average) | |
Colour temperature | 3100 K (at maximum light intensity) | |
Video output | Output format | DVI-I 1920 pixels x 1200 pixels |
Scanning frequency |
Special LCD monitor | 75 kHz (H), 60 Hz (V) |
External monitor | ||
Input | Keyboard input | USB keyboard support |
External remote input | Pause/Capture, Non-voltage input (Contact/non-contact) | |
Mouse input | USB mouse support | |
Interface | USB2.0 Series A | 8 ports |
LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | |
Dimensions | 420 (W) x 416 (H) x 181 (D) mm (collapsed) | |
Rating | Power voltage | 100 to 240 VAC, 50/60 Hz |
Power consumption | 340 VA | |
Environmental resistance | Pollution degree | 2 |
Overvoltage category | II | |
Ambient temperature | +5 to +40 °C | |
Relative humidity | 35 to 80 % RH (No condensation) | |
Weight | Camera unit | Approx. 0.90kg (VHX-1020) |
Controller | Approx. 11.6 kg | |
Console | Approx. 0.40 kg | |
*1 The LCD monitor provided with the microscope is based on extremely advanced technology. You may, however, notice a permanent black spot (unlit pixels) or permanent bright spot (lit pixels) on the screen. This is normal and should not be considered a defect. *2 Displays approximately 16.77 million colors using the dithering processing of the display controller. |
Микроскоп Keyence VHX-700F
Digital Microscope
Описание
Получить КП
Для получения коммерческого предложения, пожалуйста, вышлите ваш запрос на электронную почту [email protected] с указанием требуемых позиций и реквизитами компании.
Категория: Микроскопы